Home

obchodník vyhliadkové Sociálne štúdie cheng zhu palladium probe cu pretekať úver ústa

High-Performance Nanostructured Palladium-Based Hydrogen Sensors—Current  Limitations and Strategies for Their Mitigation | ACS Sensors
High-Performance Nanostructured Palladium-Based Hydrogen Sensors—Current Limitations and Strategies for Their Mitigation | ACS Sensors

Experimental and Computational Studies of Palladium-Catalyzed  Spirocyclization via a Narasaka–Heck/C(sp3 or sp2)–H Activation Cascade  Reaction | Journal of the American Chemical Society
Experimental and Computational Studies of Palladium-Catalyzed Spirocyclization via a Narasaka–Heck/C(sp3 or sp2)–H Activation Cascade Reaction | Journal of the American Chemical Society

Activity-based ratiometric FRET probe reveals oncogene-driven changes in  labile copper pools induced by altered glutathione metabolism | PNAS
Activity-based ratiometric FRET probe reveals oncogene-driven changes in labile copper pools induced by altered glutathione metabolism | PNAS

In situ spectroelectrochemical probing of CO redox landscape on copper  single-crystal surfaces | PNAS
In situ spectroelectrochemical probing of CO redox landscape on copper single-crystal surfaces | PNAS

Rational construction of a reversible arylazo-based NIR probe for cycling  hypoxia imaging in vivo | Nature Communications
Rational construction of a reversible arylazo-based NIR probe for cycling hypoxia imaging in vivo | Nature Communications

Mechanistic Studies of Azaphilic versus Carbophilic Activation by Gold(I)  in the Gold/Palladium Dual-Catalyzed Rearrangement of Alkenyl Vinyl  Aziridines | Organometallics
Mechanistic Studies of Azaphilic versus Carbophilic Activation by Gold(I) in the Gold/Palladium Dual-Catalyzed Rearrangement of Alkenyl Vinyl Aziridines | Organometallics

Recognition- and Reactivity-Based Fluorescent Probes for Studying  Transition Metal Signaling in Living Systems | Accounts of Chemical Research
Recognition- and Reactivity-Based Fluorescent Probes for Studying Transition Metal Signaling in Living Systems | Accounts of Chemical Research

A Simple and Effective Strategy To Increase the Sensitivity of Fluorescence  Probes in Living Cells | Journal of the American Chemical Society
A Simple and Effective Strategy To Increase the Sensitivity of Fluorescence Probes in Living Cells | Journal of the American Chemical Society

A “Clickable” Photoconvertible Small Fluorescent Molecule as a Minimalist  Probe for Tracking Individual Biomolecule Complexes | Journal of the  American Chemical Society
A “Clickable” Photoconvertible Small Fluorescent Molecule as a Minimalist Probe for Tracking Individual Biomolecule Complexes | Journal of the American Chemical Society

Copper-catalyzed carbo-difluoromethylation of alkenes via radical relay |  Nature Communications
Copper-catalyzed carbo-difluoromethylation of alkenes via radical relay | Nature Communications

Three-dimensional atomic mapping of ligands on palladium nanoparticles by  atom probe tomography | Nature Communications
Three-dimensional atomic mapping of ligands on palladium nanoparticles by atom probe tomography | Nature Communications

Non-innocent Additives in a Palladium(II)-Catalyzed C–H Bond Activation  Reaction: Insights into Multimetallic Active Catalysts | Journal of the  American Chemical Society
Non-innocent Additives in a Palladium(II)-Catalyzed C–H Bond Activation Reaction: Insights into Multimetallic Active Catalysts | Journal of the American Chemical Society

Palladium‐Catalyzed Aryldifluoromethylation of Aryl Halides with  Aryldifluoromethyl Trimethylsilanes - Choi - 2022 - Angewandte Chemie  International Edition - Wiley Online Library
Palladium‐Catalyzed Aryldifluoromethylation of Aryl Halides with Aryldifluoromethyl Trimethylsilanes - Choi - 2022 - Angewandte Chemie International Edition - Wiley Online Library

Disclosing the Role of Gold on Palladium – Gold Alloyed Supported Catalysts  in Formic Acid Decomposition - Barlocco - 2021 - ChemCatChem - Wiley Online  Library
Disclosing the Role of Gold on Palladium – Gold Alloyed Supported Catalysts in Formic Acid Decomposition - Barlocco - 2021 - ChemCatChem - Wiley Online Library

Copper-palladium alloy nanoparticles immobilized over porous carbon for  voltammetric determination of dimetridazole - ScienceDirect
Copper-palladium alloy nanoparticles immobilized over porous carbon for voltammetric determination of dimetridazole - ScienceDirect

Detection of Palladium(I) in Aerobic Oxidation Catalysis - Jaworski - 2017  - Angewandte Chemie International Edition - Wiley Online Library
Detection of Palladium(I) in Aerobic Oxidation Catalysis - Jaworski - 2017 - Angewandte Chemie International Edition - Wiley Online Library

An amphiphilic fluorogen with aggregation-induced emission characteristic  for highly sensitive and selective detection of Cu2+ in aqueous solution  and biological system - ScienceDirect
An amphiphilic fluorogen with aggregation-induced emission characteristic for highly sensitive and selective detection of Cu2+ in aqueous solution and biological system - ScienceDirect

Efficient Palladium‐Catalyzed Direct C−H Phenylselenylation of  (Hetero)Arenes in Water - Jin - 2015 - Asian Journal of Organic Chemistry -  Wiley Online Library
Efficient Palladium‐Catalyzed Direct C−H Phenylselenylation of (Hetero)Arenes in Water - Jin - 2015 - Asian Journal of Organic Chemistry - Wiley Online Library

Atomic overlayer of permeable microporous cuprous oxide on palladium  promotes hydrogenation catalysis | Nature Communications
Atomic overlayer of permeable microporous cuprous oxide on palladium promotes hydrogenation catalysis | Nature Communications

Palladium-catalyzed allene synthesis enabled by β-hydrogen elimination from  sp2-carbon | Nature Communications
Palladium-catalyzed allene synthesis enabled by β-hydrogen elimination from sp2-carbon | Nature Communications

Molecules | Free Full-Text | Highly Sensitive and Selective Fluorescent  Probes for Cu(II) Detection Based on Calix[4]arene-Oxacyclophane  Architectures
Molecules | Free Full-Text | Highly Sensitive and Selective Fluorescent Probes for Cu(II) Detection Based on Calix[4]arene-Oxacyclophane Architectures

Sensitive and Selective Chromogenic Sensing of Carbon Monoxide via  Reversible Axial CO Coordination in Binuclear Rhodium Complexes | Journal  of the American Chemical Society
Sensitive and Selective Chromogenic Sensing of Carbon Monoxide via Reversible Axial CO Coordination in Binuclear Rhodium Complexes | Journal of the American Chemical Society

Catalysts | Free Full-Text | Revisiting the Semi-Hydrogenation of  Phenylacetylene to Styrene over Palladium-Lead Alloyed Catalysts on  Precipitated Calcium Carbonate Supports
Catalysts | Free Full-Text | Revisiting the Semi-Hydrogenation of Phenylacetylene to Styrene over Palladium-Lead Alloyed Catalysts on Precipitated Calcium Carbonate Supports

A Fluorogenic Probe for the Catalyst-Free Detection of Azide-Tagged  Molecules | Journal of the American Chemical Society
A Fluorogenic Probe for the Catalyst-Free Detection of Azide-Tagged Molecules | Journal of the American Chemical Society

A Highly Sensitive Fluorescent Sensor for Palladium and Direct Imaging of  Its Ecotoxicity in Living Model Organisms - Liu - 2016 - Chemistry –  An Asian Journal - Wiley Online Library
A Highly Sensitive Fluorescent Sensor for Palladium and Direct Imaging of Its Ecotoxicity in Living Model Organisms - Liu - 2016 - Chemistry – An Asian Journal - Wiley Online Library

Photoredox cooperative N-heterocyclic carbene/palladium-catalysed  alkylacylation of alkenes | Nature Communications
Photoredox cooperative N-heterocyclic carbene/palladium-catalysed alkylacylation of alkenes | Nature Communications

Development and Bioorthogonal Activation of Palladium-Labile Prodrugs of  Gemcitabine | Journal of Medicinal Chemistry
Development and Bioorthogonal Activation of Palladium-Labile Prodrugs of Gemcitabine | Journal of Medicinal Chemistry